Berikut perbandingan Laptop ASUS X450L dan LENOVO G40-45 menggunakan aplikasi CPU-Z berdasarkan CPU, cache, mainbord, memory dan graphic:
1. CPU
Processor | Asus (PC 1) | Lenovo (PC 2) |
Nama | Intel Core i5 4200U | AMD K16 |
Nama kode | Haswell ULT | Mullins |
TDP maksimal | 15.0 W | 10.0 W |
Package | Socket 1168 BGA | Socket FT3 (BGA769) |
Teknologi | 22 nm | |
Core Voltage | 0.675 V | 0.400 V |
Specification | Intel(R) Core(TM) i5-4200 CPU @ 1.60GHz | AMD E1-6010 APU with AMD Radeon R2 Graphics |
Family | 6 | F |
Ext. Family | 6 | 16 |
Model | 5 | 0 |
Ext. Model | 45 | 30 |
Stepping | 1 | 1 |
Revision | C0 | ML-A1 |
Instructions | MMX, SSX,SSE2,SSE3,SSSE3,SSE4,1,SSE4,2,EM64T, VT-X, AES, AVX, AVX2, FMA3 | MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX |
Cloks (Core #0) | | |
Core Speed | 798.10 MHz | 1347.27 MHzz |
Multiplier | x 8.0 (8-26) | x 13.5 (10-13.5) |
Bus Speed | 99.76 | 99.80 MHz |
Cache | | |
L1 Data | 2 x 32 Kbytes 8-way | 2 x 32 KBytes 8-way |
L1 Inst. | 2 x 32 Kbytes 8-way | 2 x 32 Kbytes 2-way |
Level 2 | 2 x 256 Kbytes 8-way | 1024 Kbytes 16-way |
Level 3 | 3 Mbytes 12-way | - |
Selection | Processor #1 | - |
Cores | 2 | 2 |
Treads | 4 | 2 |
2. Cache
L1 D-Caches | PC 1 | PC 2 |
Size | 32 Kbytes x2 | 32 Kbytes x2 |
Descriptor | 8-way set associative, 64-byte line size | 8-way set associative, 64-byte line size |
L1 I-Caches | | |
Size | 32 Kbytes x2 | 32 Kbytes x2 |
Descriptor | 8-way set associative, 64-byte line size | 8-way set associative, 64-byte line size |
L2 Caches | PC 1 | PC 2 |
Size | 1024 Kbytes | 1024 KBytes |
Descriptor | 16-way set associative, 64-byte line size | 16-way set associative, 64-byte line size |
L3 Caches | | |
Size | - | - |
Descriptor | - | - |
| | |
Size | - | - |
Descriptor | - | - |
3. Mainboard
![clip_image002[4] clip_image002[4]](https://lh3.googleusercontent.com/-CydedAQP9b0/WTOxUuXvTgI/AAAAAAAACsA/DtNs5nrM2tEWdm8gpVgC5AqJ4YoiNRHOwCHM/clip_image002%255B4%255D_thumb?imgmax=800)
Motherboard | PC 1 | PC 2 |
Manufacturer | ASUSTeK COMPUTER INC. | LENOVO |
Model | X450LCP | Lancer 4B2 not definet |
Chipset | intel haswell-ULT Rev. : 09 | AMD K16 IMC Rev. :00 |
Southbridge | intel ID9C43 Rev. : 04 | AMD Kabini FCH Rev.:8.2 |
BIOS | | |
Brand | American Megatrends Inc. | LENOVO |
Version | X450LCP.205 | A2CN23WW (V1.05) |
Date | 12/10/2013 | 07/8/2014 |
Graphic Interface | | |
Version | - | PCI-Express |
Link Width | - | X0 |
Max. Supported | - | X0 |
4. MEMORY
General | PC 1 | PC 2 |
Type | DDR3 | DDR3 |
Size | 3980 Mbytes | 2 GBytes |
Channel# | Sigle | Single |
NB Frequensy | 2294.5 MHz | 698.6 MHz |
Timings | | |
DRAM Frequency | 798.1 MHz | 665.3 MHz |
FSB:DRAM | 1:6 | 3:20 |
CAS# Latency (CL) | 11.0 clocks | 9.0 clocks |
RAS# to CAS# Delay (t RCD) | 11 clocks | 9 clocks |
RAS# Precharge (tRP) | 11 clocks | 10 clocks |
Cycle Time (tRAS) | 28 clocks | 24 clocks |
Row Refresh Cycle Time (tRFC) | 208 clocks | 33 clocks |
Command Rate (CR) | 1T | |
DRAM Idle Timer | | |
Total CAS# (tRDRAM) | | |
Row To Column (tRCD) | | |
5. SPD
Memory Slot Selection | Pc 1 | Pc 2 |
Module Size | | |
Max Bandwidth | | |
Manufacture | | |
Part Number | | |
Serial Number | | |
Correction | | |
Registered | | |
Buffured | | |
SPD Ext. | | |
Week/Year | | |
Timings Table | | |
Frequency | | |
CAS# Latency | | |
RAS# to CAS# | | |
RAS# Precharge | | |
tRAS | | |
tRC | | |
command Rate | | |
voltage | | |
6. Graphics
![clip_image004[18] clip_image004[18]](https://lh3.googleusercontent.com/-SjyJTbmVFRA/WTOxl8xtLGI/AAAAAAAACsw/R-PFVVKXNFUT7CYrrdRHNFcfAFI4VplUQCHM/clip_image004%255B18%255D_thumb?imgmax=800)
| PC 1 | | PC 2 |
Display Device Selection | Intel(R) HD Graphic Family | NVIDIA Geforce GT 720M | |
Perf Level | Perf Level 0 | 2D Desktop | Perf Level 1 |
GPU | | | |
Name | Intel (R) HD Graphic Family | NVIDIA Geforce GT 720M | AMD Radeon (TM) R2 Graphics |
Board Manuf | ASUSTeK Computer Inc. | ASUSTeK Computer Inc. | Lenovo |
Code Name | | | |
Technology | | | |
Revision | 9 | A2 | |
Clocks | | | |
Core | 598 MHz | 270 MHz | 351 MHz |
Shader | | 540 MHz | |
Memory | | 405 Mhz | 667 MHz |
Memory | | | |
Size | 2048 MBytes | 2053 MBytes | 256 MBytes |
Type | | | |
Bus Width | | | |
7. About
![clip_image002[10] clip_image002[10]](https://lh3.googleusercontent.com/-LH_a1AD5VqE/WTOxtpfmjuI/AAAAAAAACtI/jUv0J-QYC386sxGtQvErknWgyb44vG4lgCHM/clip_image002%255B10%255D_thumb?imgmax=800)
Gani Nur Pramudyo
Halo saya Gani! Saya blogger yang menginspirasi melalui tulisan, peneliti metadata, dan long-life learner. Keperluan narasumber, silakan hubungi saya.
Pak yang asus x450l ram max ditambah berapa?sekarang saya bawaan 4 ditambah 2gb
BalasHapus